Type | Explosion-proof mark | Vlotage | Power | Lamp holder | Protection class | Cable outside diameter | light source | Color temperature | Weight |
CFY20-2 | Ex db ⅡC T6 Gb | 220V/50Hz 220V/60Hz 110V/60Hz |
2×20W | G13 | IP65 | Φ11-Φ13 | Fluorescent lamp | 6000K | 7.45kg |
CFY20-2L | 2×9W | LED | |||||||
CFY20-1 | 1×20W | Fluorescent lamp | |||||||
CFY30-2 | 2×30W | Fluorescent lamp | 9.1kg | ||||||
CFY30-1 | 1×30W | Fluorescent lamp | |||||||
CFY40-2L | 2×18W | LED | 10.12kg | ||||||
CFY40-2 | 2×40W | Fluorescent lamp | |||||||
CFY40-1 | 1×40W | Fluorescent lamp |
GET A QUOTE